Sign In | Join Free | My polstate.com |
|
Place of Origin : cn
Brand Name : aw
Model Number : alloy 825 flange
MOQ : 1
Price : 100
Packaging Details : case
Delivery Time : 12
Payment Terms : tt
Supply Ability : 100000000000
Material : Alloy Steel
alloy 825 flange |
incoloy alloy 800 800h 800ht 825 925 chemical | % | Ni | Cr | Fe | C | Mn | Si | Cu | S | Al | Ti | ||
incoloy 800 UNS N08800 chemical | min. | 30 | 19 | 0.15 | 0.15 | ||||||||
max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | 0.6 | |||
incoloy 800H UNS N08810 chemical | min. | 30 | 19 | 0.05 | 0.15 | 0.15 | |||||||
max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | 0.6 | |||
incoloy 800HT UNS N08811 chemical | min. | 30 | 19 | 0.06 | 0.15 | 0.15 | |||||||
max. | 35 | 23 | balance | 0.1 | 1.5 | 1 | 0.75 | 0.015 | 0.6 | ||||
![]() |
|||||||||||||
alloy 825 flange Images |